0102030405
Fiber basalt HB171C, Fiber la jarjaray oo joogto ah oo loogu talagalay khilaafyada iyo codsiga waddooyinka
Basalt Fiber VS E-glass Fiber | ||
Walxaha | Fiber Basalt | E-glaas Fiber |
Jebinta xoogga (N/TEX) | 0.73 | 0.45 |
Qalabka Elastic (GPa) | 94 | 75 |
Dhibicda cadaadiska (℃) | 698 | 616 |
Barta soo jiidashada (℃) | 715 | 657 |
Heerkulka jilicsan (℃) | 958 | 838 |
Xalka asiidhka miisaanka luminta (lagu qooyay 10% HCI 24h, 23℃) | 3.5% | 18.39% |
Miisaanka xalalka alkaline (oo lagu qooyay 0.5m NaOH 24h, 23℃) | 0.15% | 0.46% |
Iska caabinta biyaha (Ku dhex xidhan biyaha 24h, 100 ℃) | 0.03% | 0.53% |
Habdhaqanka Kulul (W/mk GB/T 1201.1) | 0.041 | 0.034 |
Macluumaadka Alaabta fiber Basalt | ||
Midabka | Cagaar/Bunni | |
Celceliska Dhexroorka (μm) | ≈17 | |
Celceliska Dhererka Bacda Warqadda Isku-dhafka ah (mm) | ≈3 | |
Nuxurka qoyaanka |
| |
lol |
| |
Daaweynta Dusha sare | Siilaanyo |